
| Sat
Sat - Conometric polisher
| Worked materials | |
| Resin | - |
| Precious alloys | **** |
| Non precious alloys | ***** |
| Titanium | ***** |
| Implants | ** |
| Zirconia | - |
| Technical data | |
| Machine dimensions (mm) | ø 160x230 |
| Machine Weight (kg) | 6 |
| Dimensions electronic feeder (mm) | 195x190x80 |
| Weight electronic feeder (kg) | 4 |
| Micro motor | |
| Speed (rpm) | 1.500÷27.000 |
| Pressure (bar) | 3÷4 |
| Air consumption (l/min) | 40 |






Printable version
Request informations
Tell a friend… 